Copies of traditional costumes made to order
WOMEN’S MEN’S
THRACE
Krios, Orestiada, Evros | 1235 | 650 |
Metaxades, Evros | 720 | 650 |
Karoti, Evros | 1430 | 850 |
Ellinohori, Evros | 1300 | 720 |
Kavakli N. Thrace (without segouni) | 1430 | 780 |
Kavakli N. Thrace (with segouni) | 2860 | 780 |
Nea Vissa, Evros | 1950 | 780 |
Sarakatsani | 3250 | 885 |
Ano Klines | 2080 |
MACEDONIA
Kratero, Florina | 650 | 720 |
Alexandria (black), Emathia | 1430 | 650 |
Alexandria (white), Emathia | 1050 | 650 |
Veria, Emathia | 1950 | 650 |
Naoussa, Emathia | 1300 | 755 |
Episkopi, Emathia | 2210 | 910 |
Siatista, Kozani | 720 | 650 |
Drimos, Thessaloniki | 1430 | 650 |
Ierissos, Chalkidiki | 780 | 650 |
EPIRUS
Metsovo, Ioannina | 1170 | 755 |
Sarakatsani | 1430 | 755 |
Pogoni, Ioannina | 1050 | 755 |
Zagori, Ioannina | 1300 | 755 |
Zitsa, Dodoni, Ioannina | 780 | 755 |
Vovoussa, Metsovo, Ioannina | 885 | 755 |
Konitsa, Ioannina | 1430 | 755 |
Souli, Thesprotia | 1430 | 910 |
Giromeri, Thesprotia | 1950 | 910 |
THESSALY
Karagouna | 1950 | 755 |
Trikeri, Pelion | 1170 | 755 |
Skiathos, Magnesia | 1300 | 780 |
Skopelos, Magnesia | 2340 | 780 |
Almiros, Magnesia | 1950 | |
Stefanovikio, Magnesia | 2340 |
ROUMELI
Attica (bride) | 4680 | 885 |
Salamina island (bridal) | 2600 | 780 |
Megara, Attica (“kaplamas”) | 1950 | 755 |
Vilia, Attica | 1560 | 885 |
Desfina, Fokida | 720 | 755 |
Tanagra, Viotia | 2470 | 885 |
Skyros Island (bridal) | 1300 | 780 |
Skyros Island | 910 | 780 |
PELOPONESE
Perachora, Corinthia | 3380 | 755 |
Tsakonia, Arcadia | 720 | 755 |
Amalia | 780 | 755 |
Mani, Lakonia with vest | 1160 | 850 |
Mani, Lakonia without vest | 690 | 850 |
ASIA MINOR
Pontos | 1300 | 780 |
Farassa, Cappadocia | 1300 | 720 |
Sili, Ikonio | 1950 | 885 |
Misti | 2400 | |
Sinassos | 2400 |
IONIAN ISLANDS
Cythera | 780 | 780 |
Lefkimi, Corfu | 1560 | 780 |
Northern Corfu | 780 | 780 |
Cephalonia | 585 | 720 |
Lefkada (bridal) | 1300 | 780 |
Lefkada | 910 | 720 |
Zakynthos | 720 | 720 |
OTHER ISLANDS
Kimi, Evia | 975 | 780 |
Aghianna, Evia | 3900 | 1050 |
Cythnos | 650 | 780 |
Marpissa, Paros | 650 | 780 |
Amorgos | 650 | 780 |
Ebona, Rhodes | 650 | 780 |
Kastelorizo | 1700 | 780 |
Calymnos | 650 | 780 |
Simi | 1050 | 780 |
Karpathos (kavadi) | 1630 | 780 |
Kalamoti, Chios | 2600 | 780 |
Thassos (with vest) | 1430 | 780 |
Thassos (without vest) | 850 | 780 |
Lesvos (Aghia Paraskevi) | 585 | 780 |
Anogia, Rethymnon, Crete | 1050 | 780 |
Sfakia, Chania, Crete | 1300 | 780 |
Cyprus | 1050 | 780 |
Naxos | 520 | 780 |
Notes
- Measurements to be supplied, in centimeters: a) Shoulder to shoulder, from behind. b) Shoulder to waist. c) Shoulder to ankle. d) Waist circumference (around the belt). e) Waist to the knee. f) Shoulder to wrist (with bent arm). g) Breast circumference (at the height of the nipples).
- Copies do not include shoes, socks, jewellery, headgear or other accessories.
- Please do not compare prices only with commercial suppliers, compare quality as well.
- Our costumes bear the label “Greek Dances Theater” and are guaranteed for fidelity to the museum originals in our collection.